| APC |  | NetBotz network-monitoring appliance (WallBotz, RackBotz) - a web-accessed, environment-monitoring appliance (Integrated camera) |
| Dataprobe Inc. |  | iPIO-8 Contacts over Ethernet Etherenet I/O Solution. Contact Closure Transport, Web Relay Control, Digital Inputs |
| HW group |  | HWg-STE is an Ethernet thermometer (hygrometer) with SNMP and WEB interfaces. Alerts by e-mail to temperatures outside of a safe range. Supplied with a power adapter and one temperature sensor, another temperature/humidity sensor can be connected. |
| HW group |  | Poseidon Temperature, Humidity, Dry Contacts and orther sensors over SNMP, WEB, Modbus/TCP and XML. SNMP Loger version available too |
| HW group |  | IP WatchDog Lite monitors two independent channels (each channel controls one of the two relays) where it detects responses from remote device to ICMP command - PING. In case of remote device drop-out, the IPWatchDog activates the relay. This way you can restart device, shut it down for a specified time or start for example a back-up circuit. |
| ServersCheck BVBA |  | ServersCheck sensor (Temperature Sensor, Humidity Sensor, Water Detection Sensor, Power Failure Sensor) |
| AKCP, Inc. |  | sensorArray & sensorProbe The sensorArray, the sensorProbe and all associated sensors are now marketed exclusively by the developer, AKCP. |
| Sensatronics LLC |  | Sensatronics Temperature and Environmental Monitoring Temperature, Humidity, and Wetness Monitors. |
| IT WatchDogs, Inc. |  | WeatherDuck, WeatherGoose... Environment Monitoring with built in Web server and SNMP capabilities!. |
| Moxa Inc |  | ioLogik / ioMirror Active Ethernet I/O is an exciting new breed of Ethernet I/O that introduces active I/O messaging with easy logic control. |
| DPS Telecom |  | NetGuardian RTUs Family of full-featured remotes (RTUs) for varying site size requirements... |
| Uptime Devices, Inc. |  | SensorHubs network appliances for snmp and web enabling sensors and switches (Temperature, Humidity, Water, Security, Airflow, Color Camera, Remote Power Control, Serial Ports, Dry Contacts, Power Sensors). |
| AVTECH Software, Inc. |  | Room Alert IT & Facilities Temperature & Environment Monitoring Made Easy |
| AVTECH Software, Inc. |  | TemPageR Real-Time Temperature Monitor with Data Logging, SNMP & Unlimited Alerting |
| Server Technology, Inc. |  | EMCU-1-1 (IP-based Environmentl Monitor) Integrate temperature, humidity, water detection and contact closures to a PTXL |
| Barix AG |  | BarioNet (SNMP capable Programmable Device) Universal network-enabled automation interface for home automation, commercial control and monitoring applications. |
| EMKA electronic AG | | Electronic Locking Modules (ELM) system provides controlled access to all types of cabinets and is suitable for monitoring, control and reporting of environmental conditions. |
| Knuerr AG | | Rack Monitoring System (RMS) The Security System For Network And Server Racks |
| Sensorsoft Corporation |  | Sensorsoft Alert is a standalone network appliance (Sensorsoft SNMP Agent Temperature Monitor Package) - Now Sensorsoft devices can be controlled and monitored using SNMP or a NMS. |
| Dataprobe, Inc. |  | Dataprobe COE-8 GPI contact closure inputs and outputs to SNMP manager. |
| Fial inc. | | 2311 SNMP Alarm Encoder (RTU) (Telecom Monitoring Solutions) Alarm remote accepting alarm contact closure (and optionally analog voltage) inputs and providing remote control relay closure outputs using SNMPv2 protocol, web configuration; 1 RU high; multiple rack mounting positions; 18 to 56 VDC floating power supply |
| VSS monitoring Inc. | | Distributed Network Taps for Enterprise Monitoring - VSS monitoring's network taps are a dedicated inline network monitoring solution for use with analyzers, IDSes, IPSes and other test access monitoring devices. Remote management is enabled via HTTP, Telnet and SNMP interfaces for ease of use. |
| Network Technologies |  | Enviromux (Server Environment Monitoring) Monitor server room threats: high temperature, low humidity, intrusion, water leakage, etc. |
| Phoenix Broadband Tech. |  | IntellAgents are a family of TCP/IP-based monitoring transponders that are specifically designed to tackle some of the most common monitoring requirements encountered in modern |
| Wiesemann & Theis GmbH |  | Web-IO Digital Switching, monitoring and sending alarms |
| Wiesemann & Theis GmbH |  | Web-IO Analog Gather and archive analog measured values. Includes alarm functions when limits are exceeded |
| Wiesemann & Theis GmbH |  | Web-IO Climate Monitor climate |
| Wiesemann & Theis GmbH |  | Web-Alarm (Alarm Reporting Center) Monitor, trigger alarms and record |
| Wiesemann & Theis GmbH |  | Web-Count (Pulse count acquisition) Monitor, trigger alarms and record |
| Suggest another product on this category... |
| |
| SevOne Inc. |  | PAS (Performance Appliance Solution) Appliances Network Performance Appliance that consolidates granular performance data from SNMP, NetFlow, IP-SLA, VoIP, IP-FIX, NBAR, WMI, HTTP, or and time stamped data into a single view. A unique P2P distributed architecture enables unmated scalability. Deployed at the worlds largest enterprise and service provider customers. |
| ServersCheck BVBA |  | ServersCheck Monitoring Appliance is a complete solution to monitor networked devices & servers of small & medium server rooms. |
| Avocent |  | MergePoint Service Processor Management devices allow IT organizations to leverage the service processor technologies already present in their servers. This provides for reduced operational costs and faster troubleshooting and problem resolution through proactive monitoring and maintenance of server health. |
| DPS Telecom |  | T/Mon NOC Alarm Master - Supports SNMP & over 25 other protocols. Advanced paging and email options. |
| Interloci, Inc. |  | NetWorksAOK is the cost-effective network management appliance for literally any user, including service organizations and companies of all sizes - large medium and small. |
| ScienceLogic LLC |  | ScienceLogic EM7 Appliance based Network & System Fauly and Performance Monitoring |
| Altea Communications |  | AlteaBox NetManage Embedde Network and system Manager |
| Suggest another product on this category... |
| |
| Packet Design, Inc. |  | Traffic Explorer Netflow and IP routing monitoring, analysis, history, modeling, and capacity planning |
| Packet Design, Inc. |  | Route Explorer Monitors,analyzes, records, troubleshoots and models IP routing |
| LANcope, Inc |  | StealthWatch FlowSensor™ VE , the complimentary virtual appliance that provides anomaly detection and network performance monitoring for virtual environments, extends Lancope’s physical network visibility to virtual environments by analyzing virtual network traffic to detect and address configuration problems, inefficiencies in resource allocation, security violations and policy violations before any failure or degraded performance occurs. |
| LANcope, Inc |  | StealthWatch Xe for NetFlow collector appliance leverages NetFlow traffic information from Cisco, Juniper and other leading network infrastructure vendors to provide cost-effective, behavior-based network protection for distributed enterprise environments. |
| LANcope, Inc |  | StealthWatch Xe for sFlow collector appliance leverages sFlow traffic samples from Foundry, Extreme, HP ProCurve, and other leading network infrastructure vendors to provide cost-effective, behavior-based network protection for distributed enterprise environments. |
| Suggest another product on this category... |
| |
| LANcope, Inc |  | StealthWatch Flow Replicator dramatically improves enterprise network performance by aggregating NetFlow, sFlow, syslog and SNMP information in a single, high-speed appliance. SNMP traps from routers, switchs and other network devices can be automatically collected and distributed to multiple SNMP management stations. |
| Suggest another product on this category... |
| |
| Acme Systems srl |  | Easy Guardian is a tiny, cellular radio-equipped Linux box that works as a network monitor that uses ICMP pings, SNMP scans, and text messaging to alert users to network events. |
| Fluke Networks, Inc. |  | Optiview Complete network vision in seconds. |
| Ai Metrix |  | nGenius Probes are non-intrusive, high performance, real-time and historical monitoring devices. |
| Kaba Benzing GmbH |  | Data Collection Manufacturer of Production Data Collection / Mobile Data Collection terminals for monitoring and transferring information to a Data Collection or ERP system |
| Suggest another product on this category... |
| |